Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 38 Properties
  Map
38 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,181 SqFt1/39 39$314,100 $304,900 3.0% 2 Beds2 Baths1,181 SqFt1/39 39$314,100 $304,900 3.0%- 290 Santa Maria Drive, Arlington, WI 53911- Listed by Madison Commercial Real Estate LLC  
 0.23 Acres1/3 3$59,900 $59,900 0.23 Acres1/3 3$59,900 $59,900- Lot 122 Prairie View Lane, Arlington, WI 53911- Listed by Turning Point Realty  
 0.3 Acres1/10 10$58,000 $59,900 3.2% 0.3 Acres1/10 10$58,000 $59,900 3.2%- Lot 90 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.26 Acres1/10 10$75,000 $79,900 6.1% 0.26 Acres1/10 10$75,000 $79,900 6.1%- Lot 227 Santa Maria Drive, Arlington, WI 53911- Listed by First Weber Inc  
 0.23 Acres1/10 10$58,000 $59,900 3.2% 0.23 Acres1/10 10$58,000 $59,900 3.2%- Lot 124 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.23 Acres1/10 10$59,000 $59,900 1.5% 0.23 Acres1/10 10$59,000 $59,900 1.5%- Lot 123 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.28 Acres1/10 10$59,000 $59,900 1.5% 0.28 Acres1/10 10$59,000 $59,900 1.5%- Lot 91 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.33 Acres1/10 10$59,000 $59,900 1.5% 0.33 Acres1/10 10$59,000 $59,900 1.5%- Lot 92 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.43 Acres1/10 10$75,000 $79,900 6.1% 0.43 Acres1/10 10$75,000 $79,900 6.1%- Lot 229 Santa Maria Drive, Arlington, WI 53911- Listed by First Weber Inc  
 0.26 Acres1/10 10$75,000 $79,900 6.1% 0.26 Acres1/10 10$75,000 $79,900 6.1%- Lot 228 Santa Maria Drive, Arlington, WI 53911- Listed by First Weber Inc  
 0.26 Acres1/10 10$56,000 $59,900 6.5% 0.26 Acres1/10 10$56,000 $59,900 6.5%- Lot 121 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.26 Acres1/10 10$56,000 $59,900 6.5% 0.26 Acres1/10 10$56,000 $59,900 6.5%- Lot 94 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.23 Acres1/10 10$56,000 $59,900 6.5% 0.23 Acres1/10 10$56,000 $59,900 6.5%- Lot 122 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  
 0.33 Acres1/5 5$59,900 $59,900 0.33 Acres1/5 5$59,900 $59,900- Lot 93 Prairie View Lane, Arlington, WI 53911- Listed by First Weber Inc  

