Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 29 Properties
  Map
29 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  0.21 Acres$100,000 $109,500 8.7% 0.21 Acres$100,000 $109,500 8.7%- 3612 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.22 Acres$100,000 $94,500 5.8% 0.22 Acres$100,000 $94,500 5.8%- 8000 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.2 Acres$100,000 $109,500 8.7% 0.2 Acres$100,000 $109,500 8.7%- 3618 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.2 Acres$100,000 $109,500 8.7% 0.2 Acres$100,000 $109,500 8.7%- 3606 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.25 Acres$100,000 $105,000 4.8% 0.25 Acres$100,000 $105,000 4.8%- 3600 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.21 Acres$100,000 $109,500 8.7% 0.21 Acres$100,000 $109,500 8.7%- 3604 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.22 Acres$100,000 $94,500 5.8% 0.22 Acres$100,000 $94,500 5.8%- 8016 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.21 Acres$100,000 $109,500 8.7% 0.21 Acres$100,000 $109,500 8.7%- 3614 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $94,500 5.8% 0.18 Acres$100,000 $94,500 5.8%- 8008 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $94,500 5.8% 0.18 Acres$100,000 $94,500 5.8%- 8012 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $94,500 5.8% 0.18 Acres$100,000 $94,500 5.8%- 8014 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.19 Acres$100,000 $94,500 5.8% 0.19 Acres$100,000 $94,500 5.8%- 8002 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $94,500 5.8% 0.18 Acres$100,000 $94,500 5.8%- 8006 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.2 Acres$100,000 $109,500 8.7% 0.2 Acres$100,000 $109,500 8.7%- 3616 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.23 Acres$100,000 $109,500 8.7% 0.23 Acres$100,000 $109,500 8.7%- 3602 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $109,500 8.7% 0.18 Acres$100,000 $109,500 8.7%- 3608 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.19 Acres$100,000 $105,000 4.8% 0.19 Acres$100,000 $105,000 4.8%- 3624 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.17 Acres$100,000 $109,500 8.7% 0.17 Acres$100,000 $109,500 8.7%- 3620 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $109,500 8.7% 0.18 Acres$100,000 $109,500 8.7%- 3622 Angelus Way, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $94,500 5.8% 0.18 Acres$100,000 $94,500 5.8%- 8004 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 0.18 Acres$100,000 $94,500 5.8% 0.18 Acres$100,000 $94,500 5.8%- 8010 Laufenberg Boulevard, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 3.74 Acres$1,700,000 $1,700,000 3.74 Acres$1,700,000 $1,700,000- 17 Lots Conrad Drive, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  
 3.02 Acres$525,000 $525,000 3.02 Acres$525,000 $525,000- Lot 56 Creek Crossing Boulevard, Cross Plains, WI 53528- Listed by Sold by REALTOR  
 0.6 Acres$300,000 $300,000 0.6 Acres$300,000 $300,000- 3719 Conrad Drive, Cross Plains, WI 53528- Listed by Sprinkman Real Estate  

