Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 27 Properties
  Map
27 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds3 Baths3,239 SqFt1/48 48$562,000 $579,000 2.9% 4 Beds3 Baths3,239 SqFt1/48 48$562,000 $579,000 2.9%- 1370 Sawgrass Drive, Nekoosa, WI 54457- Listed by First Weber Inc  
 4 Beds3 Baths3,015 SqFt1/52 52$528,000 $540,000 2.2% 4 Beds3 Baths3,015 SqFt1/52 52$528,000 $540,000 2.2%- 1358 Sawgrass Drive, Nekoosa, WI 54457- Listed by First Weber Inc  
 0.65 Acres1/17 17$65,000 $69,900 7.0% 0.65 Acres1/17 17$65,000 $69,900 7.0%- 1385 Sawgrass Drive, Nekoosa, WI 54457- Listed by Coldwell Banker Advantage LLC  
 0.57 Acres1/30 30$60,000 $68,900 12.9% 0.57 Acres1/30 30$60,000 $68,900 12.9%- 1389 Sawgrass Drive, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.68 Acres1/24 24$64,900 $74,900 13.4% 0.68 Acres1/24 24$64,900 $74,900 13.4%- 1383 Sawgrass Drive, Nekoosa, WI 54457- Listed by Coldwell Banker Advantage LLC  
 3.44 Acres1/20 20$325,000 $325,000 3.44 Acres1/20 20$325,000 $325,000- 1346 Apache Avenue, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 2 Beds2.5 Baths2,004 SqFt1/45 45$460,000 $475,000 3.2% 2 Beds2.5 Baths2,004 SqFt1/45 45$460,000 $475,000 3.2%- 1381 Sawgrass Drive, Nekoosa, WI 54457- Listed by First Weber Inc  
 3 Beds3 Baths3,436 SqFt1/41 41$625,000 $625,000 3 Beds3 Baths3,436 SqFt1/41 41$625,000 $625,000- 1386 Sawgrass Drive, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.6 Acres1/23 23$71,900 $73,900 2.7% 0.6 Acres1/23 23$71,900 $73,900 2.7%- 1364 Sawgrass Drive, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.67 Acres1/23 23$22,500 $23,900 5.9% 0.67 Acres1/23 23$22,500 $23,900 5.9%- 384 Cog Hill Court, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.79 Acres1/25 25$22,500 $23,900 5.9% 0.79 Acres1/25 25$22,500 $23,900 5.9%- 386 Cog Hill Court, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 3 Beds1 Bath1,200 SqFt$192,000 $192,000 3 Beds1 Bath1,200 SqFt$192,000 $192,000- 518 W Lincoln Street, Augusta, WI 54722- Listed by Century 21 Affiliated  
 0.61 Acres1/27 27$60,500 $64,900 6.8% 0.61 Acres1/27 27$60,500 $64,900 6.8%- 1362 Sawgrass Drive, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 2 Beds2 Baths2,398 SqFt1/55 55$584,900 $584,900 2 Beds2 Baths2,398 SqFt1/55 55$584,900 $584,900- 1392 Sawgrass Drive, Nekoosa, WI 54457- Listed by First Weber Inc  
 3.4 Acres1/19 19$275,000 $294,000 6.5% 3.4 Acres1/19 19$275,000 $294,000 6.5%- 1346 Apache Ave, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.67 Acres1/23 23$21,900 $21,900 0.67 Acres1/23 23$21,900 $21,900- 384 Cog Hill Ct, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.75 Acres1/21 21$39,900 $49,900 20.0% 0.75 Acres1/21 21$39,900 $49,900 20.0%- 1371 Sawgrass Dr, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 1.05 Acres1/12 12$56,000 $69,900 19.9% 1.05 Acres1/12 12$56,000 $69,900 19.9%- 1388 Sawgrass Dr, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 0.55 Acres1/10 10$23,000 $23,900 3.8% 0.55 Acres1/10 10$23,000 $23,900 3.8%- 385 Cog Hill Ct, Nekoosa, WI 54457- Listed by First Weber Inc  
 3 Beds3.5 Baths3,804 SqFt1/41 41$482,000 $489,900 1.6% 3 Beds3.5 Baths3,804 SqFt1/41 41$482,000 $489,900 1.6%- 1395 Sawgrass Dr, Nekoosa, WI 54457- Listed by First Weber Inc  
 1.1 Acres1/35 35$63,000 $65,000 3.1% 1.1 Acres1/35 35$63,000 $65,000 3.1%- 1391 & 1393 Sawgrass Dr, Nekoosa, WI 54457- Listed by Coldwell Banker Advantage LLC  
 0.61 Acres1/25 25$30,000 $34,900 14.0% 0.61 Acres1/25 25$30,000 $34,900 14.0%- 1387 Sawgrass Dr, Nekoosa, WI 54457- Listed by Coldwell Banker Advantage LLC  
 0.79 Acres1/9 9$13,000 $15,300 15.0% 0.79 Acres1/9 9$13,000 $15,300 15.0%- 386 Cog Hill Ct, Nekoosa, WI 54457- Listed by Rome Realty LLC  
 1.05 Acres1/10 10$32,500 $36,900 11.9% 1.05 Acres1/10 10$32,500 $36,900 11.9%- 1388 Sawgrass Dr, Nekoosa, WI 54457- Listed by Rome Realty LLC  

